The Nebraska Department of Education has signed an agreement with Microsoft and Software Plus to provide Microsoft Select Pricing to Nebraska Public Schools.
To order, Mail or FAX a Purchase Order to:
Software Plus Corporate Sales 10880 Baur Boulevard St. Louis, MO 63132 FAX (314) 692-0925 Contract Reference Number = 3086716 For questions regarding ordering procedures contact: Marcy Rodriguez Phone: 888.251.7638 ext. 110 Email: marcyr@swpnet.com Software PlusHome PageLogin: NE password: select Web Page: nebraska.swpnet.com
Abbreviations NA = North American Version ERP = Educational Retail Price Cost = Your School's Cost UpgAdv = Upgrade Advantage CUP = Competitive Upgrade VUP = Version Upgrade Win = Any Windows Version 32-Bit Win = Windows 95 and 98 Mac = Macintosh Win NT = Windows NT
| PartNumber | ItemName | System | Pool | ERPPrice | Cost |
| 077-050V20VL | Access 2.0 Win English NA SEL | Win | Applications | $26.00 | $ 21.40 |
| 077-01379 | Access 2000 Win32 English NA SEL | 32-Bit Win | Applications | $30.00 | $ 24.69 |
| 077-00929 | Access 97 Win32 English NA SEL | 32-Bit Win | Applications | $26.00 | $ 21.40 |
| 077-00561 | Access Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $21.00 | $ 17.28 |
| 086-00136 | Bookshelf 2000 Win32 English NA SEL | 32-Bit Win | Applications | $20.00 | $ 16.46 |
| 086-00096 | Bookshelf 98 Mac English NA SEL | Mac | Applications | $22.00 | $ 18.11 |
| 086-00095 | Bookshelf 98 Win English NA SEL | Win | Applications | $22.00 | $ 18.11 |
| 265-00072 | Creative Writer 2.0 Mac English NA SEL | Mac | Applications | $22.00 | $ 18.11 |
| 265-00071 | Creative Writer 2.0 Win English NA SEL | Win | Applications | $22.00 | $ 18.11 |
| B02-00016 | Encarta Africana 1.0 Win32 English NA SEL | 32-Bit Win | Applications | $20.00 | $ 16.46 |
| 450-00035 | Encarta Dlx 98 Mac English NA SEL | Mac | Applications | $26.00 | $ 21.40 |
| 196-00186 | Encarta Dlx 98 Win32 English NA SEL | 32-Bit Win | Applications | $26.00 | $ 21.40 |
| 450-00064 | Encarta Dlx 99 Win32 English NA SEL | 32-Bit Win | Applications | $20.00 | $ 16.46 |
| 844-00007 | Encarta Ref Ste 98 Win32 English NA SEL | 32-Bit Win | Applications | $35.00 | $ 28.81 |
| 844-00022 | Encarta Ref Ste 99 Win32 English NA SEL | 32-Bit Win | Applications | $29.00 | $ 23.87 |
| 196-00182 | Encarta Std 98 Win32 English NA SEL | 32-Bit Win | Applications | $22.00 | $ 18.11 |
| 897-00010 | Encarta Virtual Globe 99 Win32 English NA SEL | 32-Bit Win | Applications | $20.00 | $ 16.46 |
| 065-01868 | Excel 2000 Win32 English NA SEL | 32-Bit Win | Applications | $30.00 | $ 24.69 |
| 065-050V50VL | Excel 5.0 Win English NA SEL | Win | Applications | $26.00 | $ 21.40 |
| 065-075V50VL | Excel 5.0 WinNT English NA SEL | Win NT | Applications | $26.00 | $ 21.40 |
| 065-01152 | Excel 97 Win32 English NA SEL | 32-Bit Win | Applications | $26.00 | $ 21.40 |
| 065-01657 | Excel 98 Mac English NA SEL | Mac | Applications | $26.00 | $ 21.40 |
| 065-00644 | Excel WinNT English NA UpgAdv SEL | Win NT | Applications | $21.00 | $ 17.28 |
| 065-00645 | Excel Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $21.00 | $ 17.28 |
| 065-00647 | Excel Mac English NA UpgAdv SEL | Mac | Applications | $21.00 | $ 17.28 |
| 392-00227 | FrontPage 1.0 Mac English NA SEL | Mac | Applications | $36.00 | $ 29.63 |
| 392-00563 | FrontPage 2000 Win32 English NA SEL | 32-Bit Win | Applications | $36.00 | $ 29.63 |
| 392-00234 | FrontPage Mac English NA UpgAdv SEL | Mac | Applications | $29.00 | $ 23.87 |
| 392-00163 | FrontPage Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $29.00 | $ 23.87 |
| A42-00002 | MPI Excel 97 Win32 English NA SEL Running Training/Ref | 32-Bit Win | Applications | $14.00 | $ 11.52 |
| 886-00024 | MPI FrontPage 2000 Win32 English SEL Step by Step Intrctv | 32-Bit Win | Applications | $21.00 | $ 17.28 |
| 633-00008 | MPI Office 97 Win32 English NA SEL Starts Here Training/Ref | 32-Bit Win | Applications | $12.00 | $ 9.88 |
| 834-00010 | MPI Office 97 Win32 English NA SEL Running Training/Ref | 32-Bit Win | Applications | $14.00 | $ 11.52 |
| A48-00002 | MPI Outlook 97 Win32 English NA SEL Running Training/Ref | 32-Bit Win | Applications | $14.00 | $ 11.52 |
| A48-00019 | MPI Outlook 98 Win32 English NA SEL Elec Bks | 32-Bit Win | Applications | $14.00 | $ 11.52 |
| A45-00002 | MPI Word 97 Win32 English NA SEL Running Training/Ref | 32-Bit Win | Applications | $14.00 | $ 11.52 |
| A55-00005 | MPI Word/Excel Bndl 97 Win32 English NA SEL In Depth Training | 32-Bit Win | Applications | $15.00 | $ 12.35 |
| 021-03385 | Office 2000 Win32 English SEL MultiLang Pk | 32-Bit Win | Applications | $50.00 | $ 41.15 |
| 021-02831 | Office 2000 Win32 English NA SEL | 32-Bit Win | Applications | $43.00 | $ 35.39 |
| 021-276-42VL | Office 4.2 WinNT English NA CUP SEL | Win NT | Applications | $31.00 | $ 25.51 |
| 021-051-42VL | Office 4.2 Win English NA VUP SEL /Prev Ver/1 MSApp | Win | Applications | $31.00 | $ 25.51 |
| 021-251-42VL | Office 4.2 Win English NA CUP SEL | Win | Applications | $34.00 | $ 27.98 |
| 021-075V42VL | Office 4.2 WinNT English NA SEL | Win NT | Applications | $39.00 | $ 32.10 |
| 021-076-42VL | Office 4.2 WinNT English NA VUP SEL /Prev Ver/1 MSApp | Win NT | Applications | $31.00 | $ 25.51 |
| 021-050V42VL | Office 4.2 Win English NA SEL | Win | Applications | $39.00 | $ 32.10 |
| 021-01606 | Office 97 Win32 English NA CUP SEL | 32-Bit Win | Applications | $34.00 | $ 27.98 |
| 021-01608 | Office 97 Win32 English NA VUP SEL /Prev Ver/1 MSApp | 32-Bit Win | Applications | $34.00 | $ 27.98 |
| 021-01607 | Office 97 Win32 English NA SEL | 32-Bit Win | Applications | $42.00 | $ 34.57 |
| 021-02367 | Office 98 Mac English NA VUP SEL /Prev Ver/1 MSApp | Mac | Applications | $38.00 | $ 31.27 |
| 021-02366 | Office 98 Mac English NA SEL | Mac | Applications | $47.00 | $ 38.68 |
| 021-00995 | Office Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $47.00 | $ 38.68 |
| 021-01028 | Office WinNT English NA UpgAdv SEL | Win NT | Applications | $47.00 | $ 38.68 |
| 021-00993 | Office Mac English NA UpgAdv SEL | Mac | Applications | $47.00 | $ 38.68 |
| 021-03499 | Office Win32 English UpgAdv SEL MultiLang Pk | 32-Bit Win | Applications | $53.00 | $ 43.62 |
| 549-00295 | Office Dev Edtn 2000 Win32 English NA SEL | 32-Bit Win | Applications | $106.00 | $ 87.24 |
| 549-00162 | Office Dev Edtn Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $71.00 | $ 58.43 |
| 390-00689 | Office Pro/VFoxPro 97 Win32 English NA CUP SEL | 32-Bit Win | Applications | $42.00 | $ 34.57 |
| 390-00692 | Office Pro/VFoxPro 97 Win32 English NA VUP SEL /Prev Ver/1 MSApp | 32-Bit Win | Applications | $42.00 | $ 34.57 |
| 390-00690 | Office Pro/VFoxPro 97 Win32 English NA SEL | 32-Bit Win | Applications | $53.00 | $ 43.62 |
| 390-01068 | Office Pro/VFoxPro 98 Mac English NA VUP SEL /Prev Ver/1 MSApp | Mac | Applications | $38.00 | $ 31.27 |
| 390-01067 | Office Pro/VFoxPro 98 Mac English NA SEL | Mac | Applications | $47.00 | $ 38.68 |
| 390-01102 | Office Pro/VFoxPro Mac English NA UpgAdv SEL | Mac | Applications | $56.00 | $ 46.09 |
| 390-00491 | Office Pro/VFoxPro Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $56.00 | $ 46.09 |
| 269-02414 | Office Pro 2000 Win32 English NA SEL | 32-Bit Win | Applications | $54.00 | $ 44.44 |
| 269-053-43VL | Office Pro 4.3 Win English NA VUP SEL /Prev Ver/1 MSApp | Win | Applications | $38.00 | $ 31.27 |
| 269-050V43VL | Office Pro 4.3 Win English NA SEL | Win | Applications | $47.00 | $ 38.68 |
| 269-253-43VL | Office Pro 4.3 Win English NA CUP SEL | Win | Applications | $38.00 | $ 31.27 |
| 269-01140 | Office Pro 97 Win32 English NA VUP SEL /Prev Ver/1 MSApp | 32-Bit Win | Applications | $42.00 | $ 34.57 |
| 269-01139 | Office Pro 97 Win32 English NA SEL | 32-Bit Win | Applications | $53.00 | $ 43.62 |
| 269-01138 | Office Pro 97 Win32 English NA CUP SEL | 32-Bit Win | Applications | $42.00 | $ 34.57 |
| 269-00751 | Office Pro Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $56.00 | $ 46.09 |
| 269-03240 | Office Pro Win32 English UpgAdv SEL MultiLang Pk | 32-Bit Win | Applications | $65.00 | $ 53.50 |
| 543-00683 | Outlook 2000 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 543-00136 | Outlook Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| A31-00092 | PhotoDraw 2000 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 079-01015 | Powerpoint 2000 Win32 English NA SEL | 32-Bit Win | Applications | $26.00 | $ 21.40 |
| 079-00586 | Powerpoint 97 Win32 English NA SEL | 32-Bit Win | Applications | $26.00 | $ 21.40 |
| 079-00909 | Powerpoint 98 Mac English NA SEL | Mac | Applications | $26.00 | $ 21.40 |
| 079-00394 | Powerpoint Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $21.00 | $ 17.28 |
| 079-00402 | Powerpoint Mac English NA UpgAdv SEL | Mac | Applications | $21.00 | $ 17.28 |
| 076-096V40VL | Project 4.0 Mac English NA SEL | Mac | Applications | $36.00 | $ 29.63 |
| 076-00440 | Project 98 Win32 English NA SEL | 32-Bit Win | Applications | $44.00 | $ 36.21 |
| 076-00307 | Project Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $30.00 | $ 24.69 |
| 053-096V60VL | Proofing Tools 6.0 Mac English NA SEL | Mac | Applications | $22.00 | $ 18.11 |
| 053-00144 | Proofing Tools 97 Win32 English NA SEL | 32-Bit Win | Applications | $15.00 | $ 12.35 |
| 164-00942 | Publisher 2000 Win32 English NA SEL | 32-Bit Win | Applications | $28.00 | $ 23.04 |
| 164-00243 | Publisher Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 061-050-70VL | Schedule + 7.0 Win32 English NA VUP SEL | 32-Bit Win | Applications | $22.00 | $ 18.11 |
| 061-050V70VL | Schedule + 7.0 Win32 English NA SEL | 32-Bit Win | Applications | $22.00 | $ 18.11 |
| 361-00587 | VB Ent 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $52.00 | $ 42.80 |
| 203-00655 | VB Pro 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 203-00249 | VB Pro Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 046-00542 | VB Std 6.0 Win32 English NA SEL Lrng | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 046-00258 | VB Std Win32 English NA UpgAdv SEL Lrng | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 562-00176 | VC++ Ent 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $52.00 | $ 42.80 |
| 562-00097 | VC++ Ent Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $35.00 | $ 28.81 |
| 048-00246 | VC++ Pro 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 048-00041 | VC++ Pro Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 254-00067 | VC++ Std 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 699-00030 | VC++ Std Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 340-00621 | VFoxPro Pro 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 340-00438 | VFoxPro Pro Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 547-00169 | VInterDev 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 547-00094 | VInterDev Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 561-00225 | VJ++ Pro 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 561-00071 | VJ++ Pro Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 560-00069 | VJ++ Std 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 560-00140 | VJ++ Std Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 324-00314 | VSourceSafe 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 324-00177 | VSourceSafe Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $18.00 | $ 14.81 |
| 628-00246 | VStudio Ent Edtn 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $91.00 | $ 74.89 |
| 628-00047 | VStudio Ent Edtn Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $61.00 | $ 50.20 |
| 659-00252 | VStudio Pro 6.0 Win32 English NA SEL | 32-Bit Win | Applications | $68.00 | $ 55.96 |
| 659-00048 | VStudio Pro Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $45.00 | $ 37.04 |
| 059-01957 | Word 2000 Win32 English NA SEL | 32-Bit Win | Applications | $27.00 | $ 22.22 |
| 059-050V60VL | Word 6.0 Win English NA SEL | Win | Applications | $26.00 | $ 21.40 |
| 059-075V60VL | Word 6.0 WinNT English NA SEL | Win NT | Applications | $26.00 | $ 21.40 |
| 034-095V60VL | Word 6.0 MS-DOS English NA SEL | DOS | Applications | $26.00 | $ 21.40 |
| 059-01163 | Word 97 Win32 English NA SEL | 32-Bit Win | Applications | $26.00 | $ 21.40 |
| 059-01696 | Word 98 Mac English NA SEL | Mac | Applications | $26.00 | $ 21.40 |
| 059-00764 | Word MS-DOS English NA UpgAdv SEL | DOS | Applications | $21.00 | $ 17.28 |
| 059-00747 | Word WinNT English NA UpgAdv SEL | Win NT | Applications | $21.00 | $ 17.28 |
| 059-00743 | Word Mac English NA UpgAdv SEL | Mac | Applications | $21.00 | $ 17.28 |
| 059-00741 | Word Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $21.00 | $ 17.28 |
| 070-096V40VL | Works 4.0 Mac English NA SEL | Mac | Applications | $22.00 | $ 18.11 |
| 070-00858 | Works 4.5 Win32 English NA SEL | 32-Bit Win | Applications | $26.00 | $ 21.40 |
| 070-00451 | Works MS-DOS English NA UpgAdv SEL | DOS | Applications | $18.00 | $ 14.81 |
| 070-00444 | Works Mac English NA UpgAdv SEL | Mac | Applications | $18.00 | $ 14.81 |
| 070-00442 | Works Win32 English NA UpgAdv SEL | 32-Bit Win | Applications | $21.00 | $ 17.28 |
| 377-00945 | BackOffice CAL 4.5 English NA SEL | Win NT | Servers | $36.00 | $ 29.63 |
| 377-00315 | BackOffice CAL English NA UpgAdv SEL | Win NT | Servers | $38.00 | $ 31.27 |
| 321-00725 | BackOffice Svr 4.5 English NA SEL | Win NT | Servers | $885.00 | $ 728.36 |
| 321-00224 | BackOffice Svr English NA UpgAdv SEL | Win NT | Servers | $585.00 | $ 481.46 |
| 381-00935 | Exchange CAL 5.5 WinNT English NA SEL | Win NT | Servers | $2.00 | $ 1.65 |
| 381-00234 | Exchange CAL WinNT English NA UpgAdv SEL | Win NT | Servers | $5.00 | $ 4.12 |
| 395-01085 | Exchange Svr Ent 5.5 English NA SEL | Win NT | Servers | $791.00 | $ 650.99 |
| 395-00371 | Exchange Svr Ent English NA UpgAdv SEL | Win NT | Servers | $494.00 | $ 406.56 |
| 312-00806 | Exchange Svr 5.5 English NA SEL | Win NT | Servers | $384.00 | $ 316.03 |
| 312-00191 | Exchange Svr English NA UpgAdv SEL | Win NT | Servers | $255.00 | $ 209.87 |
| 396-00153 | Exchange X400 Conn 5.5 English NA SEL | Win NT | Servers | $157.00 | $ 129.21 |
| 621-00183 | Proxy Svr 2.0 English NA SEL | Win NT | Servers | $384.00 | $ 316.03 |
| 621-00104 | Proxy Svr English NA UpgAdv SEL | Win NT | Servers | $255.00 | $ 209.87 |
| 771-00094 | Site Svr 3.0 English NA SEL | Win NT | Servers | $88.00 | $ 72.42 |
| 771-00029 | Site Svr English NA UpgAdv SEL | Win NT | Servers | $59.00 | $ 48.56 |
| 770-00219 | Site Svr Commerce 3.0 English NA SEL | Win NT | Servers | $1,344.00 | $ 1,106.11 |
| 770-00034 | Site Svr Commerce English NA UpgAdv SEL | Win NT | Servers | $894.00 | $ 735.76 |
| A18-00067 | Site Svr CAL 3.0 English NA SEL | Win NT | Servers | $8.00 | $ 6.58 |
| A18-00080 | Site Svr CAL English NA UpgAdv SEL | Win NT | Servers | $5.00 | $ 4.12 |
| A27-00008 | Site Svr Internt Conn 3.0 English NA SEL | Win NT | Servers | $1,351.00 | $ 1,111.87 |
| 356-00116 | SNA CAL 4.0 English NA SEL | Win NT | Servers | $22.00 | $ 18.11 |
| 356-00036 | SNA CAL English NA UpgAdv SEL | Win NT | Servers | $18.00 | $ 14.81 |
| 211-00201 | SNA Svr 4.0 English NA SEL | Win NT | Servers | $162.00 | $ 133.33 |
| 211-00073 | SNA Svr English NA UpgAdv SEL | Win NT | Servers | $128.00 | $ 105.34 |
| 359-00271 | SQL CAL 7.0 English NA SEL | Win NT | Servers | $24.00 | $ 19.75 |
| 359-00132 | SQL CAL English NA UpgAdv SEL | Win NT | Servers | $16.00 | $ 13.17 |
| 228-00348 | SQL Svr 7.0 English NA SEL | Win NT | Servers | $380.00 | $ 312.74 |
| 228-00214 | SQL Svr English NA UpgAdv SEL | Win NT | Servers | $254.00 | $ 209.04 |
| 810-00154 | SQL Svr Ent 7.0 English NA SEL | Win NT | Servers | $1,920.00 | $ 1,580.16 |
| 810-00052 | SQL Svr Ent English NA UpgAdv SEL | Win NT | Servers | $1,277.00 | $ 1,050.97 |
| 530-00064 | SQL Svr Internt Conn 7.0 English NA SEL Per Processor | Win NT | Servers | $1,351.00 | $ 1,111.87 |
| 271-174V12VL | Sys Mgmt CAL 1.2 English NA SEL | Win NT | Servers | $8.00 | $ 6.58 |
| 355-00265 | Sys Mgmt CAL 2.0 English NA SEL | Win NT | Servers | $8.00 | $ 6.58 |
| 355-00169 | Sys Mgmt CAL English NA UpgAdv SEL | Win NT | Servers | $9.00 | $ 7.41 |
| 271-075-12VL | Sys Mgmt Svr 1.2 English NA VUP SEL | Win NT | Servers | $120.00 | $ 98.76 |
| 271-075V12VL | Sys Mgmt Svr 1.2 English NA SEL | Win NT | Servers | $102.00 | $ 83.95 |
| 271-00430 | Sys Mgmt Svr 2.0 English NA SEL | Win NT | Servers | $102.00 | $ 83.95 |
| 271-00261 | Sys Mgmt Svr English NA UpgAdv SEL | Win NT | Servers | $113.00 | $ 93.00 |
| 2272075V40VL | WinNT CAL 4.0 English NA SEL | Win NT | Servers | $6.00 | $ 4.94 |
| 351-00336 | WinNT CAL English NA UpgAdv SEL | Win NT | Servers | $5.00 | $ 4.12 |
| 852-00206 | WinNT Option Pak 4.0 English NA SEL | Win NT | Servers | $38.00 | $ 31.27 |
| 2273275V40VL | WinNT Svr 4.0 English NA SEL | Win NT | Servers | $110.00 | $ 90.53 |
| 227-00499 | WinNT Svr English NA UpgAdv SEL | Win NT | Servers | $88.00 | $ 72.42 |
| 779-00128 | WinNT Svr Ent 4.0 English NA SEL | Win NT | Servers | $427.00 | $ 351.42 |
| 779-00142 | WinNT Svr Ent English NA UpgAdv SEL | Win NT | Servers | $308.00 | $ 253.48 |
| 063-00037 | WinNT Svr Trmnl 4.0 English NA SEL | Win NT | Servers | $110.00 | $ 90.53 |
| A02-00027 | WinNT Svr Trmnl CAL 4.0 English NA SEL | Win NT | Servers | $40.00 | $ 32.92 |
| A02-00042 | WinNT Svr Trmnl CAL English NA UpgAdv SEL | Non-specific | Servers | $27.00 | $ 22.22 |
| 509-00718 | Internt Explorer 5.0 Win32 English SEL Admin Kit | 32-Bit Win | Systems | $16.00 | $ 13.17 |
| 733-00026 | MPI WinNT Wrkstn 4.0 English NA SEL Starts Here Training/Ref | 32-Bit Win | Systems | $12.00 | $ 9.88 |
| A46-00002 | MPI WinNT Wrkstn 4.0 English NA SEL Running Training/Ref | 32-Bit Win | Systems | $14.00 | $ 11.52 |
| 835-00135 |